Elm has one of the largest number of similar sub-species of any major timber-producing tree. It is common throughout Europe, Asia and North America. The interlocking grain makes it a strong timber.
Elm Properties
| Botanical name: | Ulmus spp. |
| Colour: | Light-brown |
| Density: | 560kg/m3 |
| Working properties: | Good finishing, gluing, screwing, nailing. Medium machining properties. |
| Texture: | Coarse |
| Thicknesses available: | 1″, 1 ¼”, 1 ½”, 2″, 2 ½”, 3″, 4″. |
| Width Range: | 4″ and wider sold from pack. Other specifications available to be sorted to order. |
| Durability: | Not durable – perishable on long ground contact. |
| Preservative permeability: | Resistant. |
| Dimension change in varying conditions: | Medium. |
Elm Weight Calculator
Based on a weight of 560kg per cubic meter. Note this is an imprecise calculation as wood weight varies.
Imperial lengths:
Metric lengths:
Want an instant quote? Call us on 01924 371313
Or if you prefer fill in the contact form and we’ll get back to you

